Basic Option | |
---|---|
Preventive Care | Nothing for covered preventive screenings, immunizations and services |
Physician Care | $30 for primary care1 |
Virtual doctor visits by Teladoc® | $0 for first 2 visits |
Urgent Care Center | $35 copay |
Prescription Drugs | Preferred Retail Pharmacy: Tier 1 (Generics): $10 copay Tier 2 (Preferred brand): $55 copay2 Tier 3 (Non-preferred brand): 60% of our allowance ($75 minimum)2 Tier 4 (Preferred specialty): $65 copay2 Tier 5 (Non-preferred specialty): $90 copay2 Mail Service Pharmacy: Available to members with Medicare Part B primary only. Visit the Medicare page for more information. Tier 1 (Generics): $20 Tier 2 (Preferred brand): $100 copay Tier 3 (Non-preferred brand): $125 copay Specialty Pharmacy: Tier 4 (Preferred specialty): $85 copay2 Tier 5 (Non-preferred specialty): $110 copay2 |
Maternity Care | $175 inpatient $0 outpatient |
Hospital Care | Inpatient (Precertification is required): $175 per day; up to $875 per admission Outpatient: $100 per day per facility1 |
Surgery | $150 in an office setting1 $200 in a non-office setting1 |
ER (accidental injury) | $175 per day per facility |
ER (medical emergency) | $175 per day per facility |
Lab work (such as blood tests) | $0 copay1 |
Diagnostic services (such as sleep studies, CT scans) | Up to $100 in an office1 Up to $150 in a hospital1 |
Chiropractic Care | $30 per treatment; up to 20 visits per year |
Dental Care | $30 copay per evaluation; up to 2 per year |
Rewards Program | Earn $50 for completing the Blue Health Assessment3 Earn up to $120 for completing three eligible Online Health Coach goals3 |
How Much Does Physical Therapy Cost With Blue Cross Blue Shield
You can get this information in your member account using our website or the Blue Cross mobile app. Just look under My Coverage. Services are listed in two groups, mental health and substance use disorder. You can find out: If you have a copay or coinsurance; How many days or visits your plan will help pay for. ©1996-Blue Cross Blue Shield.
Physical Therapy Copays
Physical therapy Occupational therapy Speech therapy Habilitation Services. In most instances, the benefit for Massachusetts managed care group members is 60 visits per member per calendar year. The 60-visit maximum combines benefits for physical therapy (PT) and occupational therapy (OT) services. Blue Cross Blue Shield of Massachusetts is. Find Blue Cross Blue Shield Federal Employee Program Physical Therapists & Providers with verified reviews. Make an appointment online instantly with Physical Therapists that accept Blue Cross Blue Shield Federal Employee Program insurance. All appointment times are guaranteed by our Blue Cross Blue Shield Federal Employee Program Physical Therapists & Providers.